Work Plan
The time frame allocated for this research study is 11 months. It will start in January S1’2012 and is projected to be completed in November S2’2012. The Gantt chart for the project and its milestone are shown as in Table 1.
ID | Task Name | Duration(days) | Start | End |
1 | Start | 70 | 1-16-12 | 4-12-12 |
2 | Introduction | 22 | 1-16-12 | 2-7-12 |
3 | Discuss about project area | 2 | 1-16-12 | 1-18-12 |
4 | Choose the title | 1 | 1-16-12 | 1-16-12 |
5 | Discuss project with advisor | 1 | 1-16-12 | 1-16-12 |
6 | RESEARCH | 18 | 1-16-12 | 2-3-12 |
7 | Research project | 4 | 1-16-12 | 1-20-12 |
8 | Proposal guidline | 10 | 1-16-12 | 1-26-12 |
9 | Methodology | 3 | 2-1-12 | 1-3-12 |
10 | Technology | 1 | 2-6-12 | 2-6-12 |
11 | Survey the component part | 5 | 2-7-12 | 2-12-12 |
12 | Listing component | 5 | 2-7-12 | 2-12-12 |
13 | Meeting with advisor | 43 | 2-14-12 | 4-5-12 |
14 | Discuss about the project | 6 | 2-14-12 | 2-20-12 |
15 | Remark the component | 9 | 2-22-12 | 3-2-12 |
16 | Survey the price and the function | 9 | 2-22-12 | 3-2-12 |
17 | Creating slide presentation | 11 | 3-1-12 | 3-11-12 |
18 | Set up the information | 11 | 3-2-12 | 3-12-12 |
19 | Progres report due | 10 | 3-29-12 | 4-12-12 |
20 | Presentation Day | 1 | 4-12-12 | 4-12-12 |
No comments:
Post a Comment